Ripple control receiver UPMTK-3 for street lighting
- built using most recent and advanced microprocessor technologies
- suitable for installation in street lighting pylons
- case according to DIN 43861-1
- it can swich two diferent lamps, whole-night and half-night lighting
- it has very selective input digital filter
- IR communication interface according to EC61107
- tested and certified according to standard EN 62052-21, EN 62054-11
- remote parameter control using electrical network according to DIN 43861-301 or DIN 43861-302
![](/_img/upmtk3.jpg)
Technical data:
Type | UPMTK-3 | |
---|---|---|
Supply voltage | Un | 230 V,100V(+15%,-20%) |
Supply frequency | fn | 50 Hz |
Power consumption | < 2 W/11,6 VA cap. | |
Impulse voltage test | 8 kV, 1,2/50 μs | |
Rated control frequency | 183,33 do 1200 Hz | |
Operating voltage Uf | 0,5% Un (programmable) | |
Non-operating voltage Unf | 0,3% Un (programmable) | |
Rated breaking voltage Uc | 250 V | |
Number of output switches | 1 to 2 | |
Rated breaking current Ic | Re1-2 | 16 A, cos φ=1 |
Number of operations of the output switches |
30 000 operations | |
Accuracy | ±0,5 s/day | |
Operation reserve | 150 hours | |
Protection degree against water and dust |
IP 54 | |
Operating temperature range | -20 to +55 °C | |
Storage temperature range | -25 to +70 °C | |
Standards | EN 62052-21, EN 62054-11 | |
Communication interface | optical port | EN 61107 |
Communication protocol | EN 61107, C mode | |
Data transmission rate | 4800 Bd | |
Dimensions | 156 x 71,6 x 51 mm | |
Weight | 290 g |
Order codes:
![](/_img/upmtk3_naruci_en.gif)